Virtuaalihevonen

Nimi: Strawberry Dream

CAS 47 Ponybreeders' Cup Jumpers' Gold Tiara 1st

Nimi Strawberry Dream Rotu, sukupuoli shetlanninponi, tamma
Syntymäaika 05.10.2010 Iso-Britannia, 8v Säkäkorkeus, väritys 97 cm - xxxx
Rekisterinumero VH17-017-0268 Omistaja Anarchy VRL-14465
Koulutustaso HeB, 50 cm, Vaativa Kasvattaja
Laukka ID #15159 SPC SPC-MR2-2661

30.11.2017 | Kutsu | Vaikea yhdistetty | 4/16< VVJ-CUP​ (poista)
31.08.2017 | Kutsu | Vaikea yhdistetty | 3/22 VVJ-CUP (poista)
30.06.2017 | Kutsu | Vaikea yhdistetty | 5/31 VVJ-CUP (poista)
30.04.2018 | Kutsu | Vaikea yhdistetty | 1/24 VVJ-CUP (poista)
28.02.2018 | Kutsu | Vaikea yhdistetty | 4/16 VVJ-CUP (poista)
31.05.2018 | Kutsu | Vaikea yhdistetty | 3/23 VVJ-CUP
02.03.2018 | Kutsu | Vaikea koulukoe | 1/15 (poista)
31.08.2018 | Kutsu | Noviisi yhdistetty (Pari) | 7/107 VVJ-CUP
15.09.2018 | Kutsu | Noviisi koulukoe | 3/65< SHLA-Cup



​21.08.2018 | Kutsu | HeD | 6/41 SHLA-Cup
21.08.2018 | Kutsu | HeC | 5/59 SHLA-Cup
15.09.2018 | Kutsu | HeC | 6/54< SHLA-Cup

31.10.2017 | Kutsu | Puomi | 1/26 ERJ-CUP
30.11.2017 | Kutsu | Puomi | 2/28 ERJ-CUP
30.11.2017 | Kutsu | 40 cm | 5/38< ERJ-CUP
15.09.2018 | Kutsu | 50 cm | 3/50< SHLA-Cup

Elite Performance Pony Driving
SPC
Elite Allround Show Pony
SPC
Champion Performance Pony (Driving)
SPC

Laukat

Laukat, risu

G1, 28: 8-12-2-4, vs. 185 500 v€, voitot 29 %, sijoitukset 93 % (risueste)

03.06.2017 | Kutsu | Maiden 1f (1 est.) D | 4/5 | 400v€

09.06.2017 | Kutsu | Maiden 2f (1 est.) T | 1/4 | 2 000v€

16.06.2017 | Kutsu | Allowance 2f (1 est.) T | 1/3 | 4 000v€

23.06.2017 | Kutsu | G3 3f (2 est.) D | 2/3 | 3 600v€

7yo 17.07.2017 Paragon Racing, G3 2f T 1 estettä, 3/3, 2 400 v€
7yo 24.07.2017 Alien Planet, G3 3f D 3 estettä, 2/3, 3 600 v€
7yo 25.07.2017 Relven, G3 3f T 3 estettä, 4/4, 1 200 v€
7yo 27.07.2017 Anarchie, G3 4f T 3 estettä, 1/4, 5 500 v€
7yo 02.08.2017 Candy Ponies, G2 2f T 1 estettä, 2/4, 4 800 v€
7yo 04.08.2017 PLJ, Pinball Hunt Ponybreeders' Cup Jumpers' Gold Tiara prep, G2 5f T 5 estettä, 2/4, 12 000 v€
7yo 12.08.2017 Paragon Racing, Ponybreeders' Cup Jumpers' Gold Tiara prep, G2 5f T 5 estettä, 4/4, 2 000 v€
7yo 17.08.2017 Alien Planet, G2 3f T 3 estettä, 2/4, 4 800 v€
7yo 21.08.2017 Kinborough Ponies, G2 4f T 3 estettä, 6/7, 0 v€
7yo 26.08.2017 Paragon Racing, Ponybreeders' Cup Dirt Special prep, G2 4f D 3 estettä, 2/3, 6 000 v€
7yo 27.08.2017 Candy Ponies, G2 4f T 2 estettä, 2/5, 4 800 v€
7yo 28.08.2017 Candy Ponies, G2 4f T 2 estettä, 4/4, 1 600 v€
7yo 02.09.2017 Kinborough Ponies, G2 4f T 3 estettä, 2/6, 4 800 v€
7yo 13.09.2017 Paragon Racing, Ponybreeders' Cup Dirt Special prep, G2 4f D 3 estettä, 1/5, 10 000 v€
7yo 15.09.2017 Anfarwol Acres, Ponybreeders' Cup Jumpers' Gold Tiara prep, G1 5f T 5 estettä, 1/3, 10 000 v€
7yo 16.09.2017 Anfarwol Acres, Ponybreeders' Cup Dirt Special prep, G1 4f D 3 estettä, 1/3, 10 000 v€
7yo 16.09.2017 Paragon Racing, Ponybreeders' Cup Jumpers' Gold Tiara prep, G1 5f T 5 estettä, 2/4, 6 000 v€
7yo 17.09.2017 Anfarwol Acres, Ponybreeders' Cup Dirt Special prep, G1 4f D 3 estettä, 2/3, 6 000 v€
7yo 17.09.2017 Anfarwol Acres, Ponybreeders' Cup Jumpers' Gold Tiara prep, G1 5f T 5 estettä, 2/3, 6 000 v€
7yo 18.09.2017 Paragon Racing, Ponybreeders' Cup Dirt Special prep, G1 4f D 3 estettä, 1/3, 10 000 v€
7yo 20.09.2017 Anfarwol Acres, Powerbank Jump Ponybreeders' Cup Dirt Special prep, G1 4f D 3 estettä, 2/3, 6 000 v€
7yo 21.09.2017 PLJ, Ponybreeders' Cup Dirt Special, G1 4f D 3 estettä, 5/6, 4 000 v€
7yo 22.09.2017 Anfarwol Acres, Ponybreeders' Cup Jumpers' Gold Tiara prep, G1 5f T 5 estettä, 3/3, 4 000 v€
7yo 23.09.2017 PLJ, Ponybreeders' Cup Jumpers' Gold Tiara, G1 5f T 5 estettä, 1/4, 50 000 v€

Ulkoasu © M Layouts | Taustakuva © Rian Saunders

Tämä on virtuaalihevonen | This is a Sim-game horse

Tarina, kaikki nimet, hahmot ja tapahtumat joita tällä sivustolla kuvaillaan, ovat kuvitteellisia. Samankaltaisuudet oikeiden ihmisten/eläinten (elävien tai kuolleiden), paikkojen ja tuotteiden kanssa eivät ole tahallisia.

The story, all names, characters, and incidents portrayed in this site are fictitious. No identification with actual persons/animals (living or deceased), places, buildings, and products is intended or should be inferred.