Haliotis Iris

id #24131, VH21-121-0017
Omistaja, asuintalli Anarchy VRL-14465, Anarchie Aiemmat omistajat
Rotu selle francais Kasvattaja
Sukupuoli tamma Isä evm/ei tietokannassa
Syntynyt 16.01.2017 ((7 v) ) Emä evm/ei tietokannassa
Säkäkorkeus, väri 158 cm, Tila, kilpailulaji siitos, sileä
Sukuluokitus - Matka, pohja 12f T

Statistiikka

G1, 15: 5-2-4-2, vs. 927 300 v€, voitot 33 %, sijoitukset 87 % (sileä)
allowance, 25: 2-6-6-3, vs. 179 400 v€, voitot 8 %, sijoitukset 68 % (risueste)

Tulevat kilpailut

Kilpailut - sileä



5yo 17.03.2018 Mission Impossible, maiden 12f T, 1/5, 8 000 v€
5yo 21.03.2018 Briarwood Stables, allowance 12f T, 2/5, 10 800 v€
5yo 25.03.2018 Briarwood Stables, allowance 12f T, 1/3, 18 000 v€
5yo 29.03.2018 Briarwood Stables, G3 11f T, 1/4, 60 000 v€
5yo 31.03.2018 Briarwood Stables, G2 11f T, 6/6, 0 v€
5yo 09.04.2018 Briarwood Stables, G2 11f T, 3/4, 32 000 v€
5yo 12.04.2018 Miracle Thoroughbreds, Pink Breandain Handicap Pratap Cup Turf prep, G2 10f T, 4/6, 20 000 v€
5yo 13.04.2018 Briarwood Stables, G2 11f T, 2/3, 48 000 v€
5yo 17.04.2018 Briarwood Stables, G2 11f T, 3/3, 32 000 v€
5yo 27.04.2018 LJ, Prix de Paris , G2 10f T, 3/8, 52 000 v€
5yo 02.05.2018 Briarwood Stables, G2 11f T, 3/3, 32 000 v€
5yo 22.05.2018 Crannagh Acres, G2 10f T, 5/5, 9 500 v€
5yo 26.05.2018 Crannagh Acres, G2 10f T, 1/4, 95 000 v€
5yo 27.05.2018 Briarwood Stables, Pratap Budasee Pratap Cup Turf prep, G1 9f T, 1/7, 350 000 v€
5yo 31.05.2018 LJ, Pratap Cup Turf , G1 10f T, 4/8, 160 000 v€

Kilpailut - risueste

4yo 19.12.2017 Heathmoor Farm, maiden 16f T 8 estettä, 2/5, 6 000 v€
4yo 21.12.2017 Briarwood Stables, maiden 16f T 8 estettä, 5/12, 800 v€
4yo 25.12.2017 Briarwood Stables, maiden 28f T 11 estettä, 6/6, 0 v€
4yo 26.12.2017 Heathmoor Farm, maiden 16f T 8 estettä, 3/6, 4 000 v€
4yo 27.12.2017 Heathmoor Farm, maiden 24f T 12 estettä, 4/5, 2 000 v€
4yo 28.12.2017 Zemniak Stud, maiden 16f T 8 estettä, 2/3, 4 800 v€
4yo 31.12.2017 Briarwood Stables, maiden 24f T 10 estettä, 3/4, 3 200 v€
4yo 02.01.2018 Greywick, maiden 16f T 10 estettä, 7/8, 0 v€
4yo 04.01.2018 Zemniak Stud, maiden 24f T 12 estettä, 2/5, 4 800 v€
4yo 06.01.2018 Zemniak Stud, maiden 24f T 12 estettä, 5/5, 800 v€
4yo 14.01.2018 LJ, maiden 16f T 10 estettä, 4/6, 2 000 v€
4yo 22.01.2018 Greywick, maiden 16f T 10 estettä, 3/11, 4 000 v€
4yo 24.01.2018 Greywick, maiden 28f T 20 estettä, 7/9, 0 v€
4yo 26.01.2018 Greywick, maiden 16f T 10 estettä, 2/6, 6 000 v€
4yo 28.01.2018 Greywick, maiden 28f T 20 estettä, 5/5, 1 000 v€
4yo 30.01.2018 Greywick, maiden 26f T 20 estettä, 1/3, 10 000 v€
4yo 04.02.2018 Greywick, allowance 26f T 20 estettä, 5/5, 2 000 v€
4yo 05.02.2018 Greywick, allowance 26f T 20 estettä, 3/3, 8 000 v€
4yo 06.02.2018 Greywick, allowance 26f T 20 estettä, 2/5, 12 000 v€
4yo 07.02.2018 Greywick, allowance 26f T 20 estettä, 5/5, 2 000 v€
4yo 09.02.2018 Greywick, allowance 26f T 20 estettä, 3/4, 8 000 v€
4yo 10.02.2018 Greywick, allowance 26f T 20 estettä, 1/3, 20 000 v€
4yo 14.02.2018 Greywick, G3 26f T 20 estettä, 4/5, 13 000 v€
4yo 15.02.2018 Greywick, G3 26f T 20 estettä, 2/6, 39 000 v€
4yo 16.02.2018 Greywick, G3 26f T 20 estettä, 3/6, 26 000 v€

Jälkeläiset

CAS 52 / 27.08.2018 t. Haliotis Rubra AWB (i. Rattus)
19.11.2018 t. Haliotis Rufescens AWB (i. Rififi)
11.02.2019 t. Hirondelle AWB (i. Réglisse)