Kywrkh

id #31319, VH21-058-0010
Omistaja, asuintalli Anarchy VRL-14465, Aiemmat omistajat Dimma
Rotu pintabian Kasvattaja
Sukupuoli ori Isä evm/ei tietokannassa
Syntynyt 18.12.2017 ((6 v) v) Emä evm/ei tietokannassa
Säkäkorkeus, väri 149 cm, musta Tila, kilpailulaji odottaa, sileä
Sukuluokitus - Matka, pohja 10f-13f, nurmi

Statistiikka

G2, 17: 4-7-4-2, vs. 538 400 v€, voitot 24 %, sijoitukset 100 % (sileä)

Tulevat kilpailut

Kilpailut - sileä


4yo 17.12.2018 Briarwood Stables, maiden 11f T, 3/4, 3 200 v€
4yo 26.12.2018 Briarwood Stables, maiden 11f T, 2/4, 4 800 v€
4yo 24.01.2019 Briarwood Stables, maiden 11f T, 2/5, 4 800 v€
4yo 27.01.2019 Briarwood Stables, maiden 11f T, 3/4, 3 200 v€
4yo 31.01.2019 Briarwood Stables, maiden 11f T, 1/4, 8 000 v€
4yo 04.02.2019 Briarwood Stables, allowance 10f T, 4/4, 3 600 v€

5yo 24.02.2019 Briarwood Stables, allowance 10f T, 4/4, 3 600 v€
5yo 26.02.2019 Briarwood Stables, allowance 11f T, 2/5, 10 800 v€
5yo 07.03.2019 Briarwood Stables, allowance 10f T, 1/4, 18 000 v€
5yo 17.03.2019 Briarwood Stables, G3 10f T, 2/3, 36 000 v€
5yo 04.04.2019 Briarwood Stables, G3 10f T, 2/3, 36 000 v€
5yo 10.04.2019 Briarwood Stables, G3 11f T, 1/3, 60 000 v€
5yo 16.04.2019 Briarwood Stables, Sir Kay Handicap Arabian Cup Turf prep, G2 13f T, 2/3, 56 400 v€
5yo 18.04.2019 Briarwood Stables, G2 11f T, 3/3, 32 000 v€

6yo 05.06.2019 Briarwood Stables, G2 10f T, 2/3, 48 000 v€

7yo 06.10.2019 Briarwood Stables, G2 10f T, 1/3, 80 000 v€

8yo 23.12.2019 Miracle Thoroughbreds, Caliana Stakes Arabian Cup Turf prep, G1 14f T, 3/3, 130 000 v€

Jälkeläiset

-

Tämä on virtuaalihevonen | This is a Sim-game horse

Tarina, kaikki nimet, hahmot ja tapahtumat joita tällä sivustolla kuvaillaan, ovat kuvitteellisia. Samankaltaisuudet oikeiden ihmisten/eläinten (elävien tai kuolleiden), paikkojen ja tuotteiden kanssa eivät ole tahallisia.

The story, all names, characters, and incidents portrayed in this site are fictitious. No identification with actual persons/animals (living or deceased), places, buildings, and products is intended or should be inferred.