Inkblottest xx

id #17503, VH21-006-0195
Omistaja, asuintalli Anarchy VRL-14465, Anarchie Aiemmat omistajat Hemsbury
Rotu englantilainen täysiverinen Kasvattaja
Sukupuoli tamma Isä evm/ei tietokannassa
Syntynyt 16.01.2017 (7 v) Emä evm/ei tietokannassa
Säkäkorkeus, väri cm, Tila, kilpailulaji vanha, risueste
Sukuluokitus - Matka, pohja 16f T

Statistiikka

maiden, 20: 1-0-3-2, vs. 41 550 v€, voitot 5 %, sijoitukset 30 % (sileä)
allowance, 14: 2-2-5-2, vs. 79 000 v€, voitot 14 %, sijoitukset 79 % (risueste)

Kilpailut - risueste



3yo 24.10.2017 Paragon Racing, maiden 26f T 16 estettä, 5/5, 1 000 v€

4yo 12.01.2018 Ciabacka Racing, maiden 19f T 9 estettä, 8/8, 0 v€
4yo 14.01.2018 Greywick, maiden 20f T 14 estettä, 2/6, 6 000 v€
4yo 24.01.2018 Greywick, maiden 36f T 28 estettä, 2/3, 6 000 v€
4yo 26.01.2018 Greywick, maiden 18f T 14 estettä, 4/5, 2 000 v€
4yo 28.01.2018 Greywick, maiden 36f T 28 estettä, 3/3, 4 000 v€
4yo 30.01.2018 Greywick, maiden 20f T 14 estettä, 3/5, 4 000 v€
4yo 31.01.2018 Greywick, maiden 18f T 11 estettä, 4/9, 2 000 v€
4yo 01.02.2018 Greywick, maiden 16f T 10 estettä, 1/7, 10 000 v€
4yo 12.02.2018 Greywick, allowance 36f T 28 estettä, 3/3, 8 000 v€
4yo 19.02.2018 Paragon Racing, allowance 17f T 10 estettä, 3/4, 8 000 v€
4yo 20.02.2018 Greywick, allowance 16f T 13 estettä, 3/6, 8 000 v€
4yo 22.02.2018 LJ, allowance 17f T 11 estettä, 6/7, 0 v€
4yo 23.02.2018 Greywick, allowance 16f T 13 estettä, 1/3, 20 000 v€

Kilpailut - sileä

2yo 24.07.2017 Kingsfall, maiden 5f D, 13/13, 0 v€
2yo 25.07.2017 Síoraí Acres, maiden 6f T, 11/14, 0 v€
2yo 26.07.2017 Briarwood Stables, maiden 8f D, 8/13, 0 v€
2yo 27.07.2017 Quinta Paraíso, maiden 6.5f D, 9/12, 0 v€
2yo 28.07.2017 Paragon Racing, maiden 6f T, 4/14, 2 000 v€
2yo 30.07.2017 Briarwood Stables, maiden 10f D, 3/14, 3 200 v€
2yo 01.08.2017 Briarwood Stables, maiden 10f D, 13/14, 0 v€
2yo 01.08.2017 LJ, Pay for Play Stakes , ungraded 5.5f T, 5/7, 9 550 v€
2yo 04.08.2017 Briarwood Stables, maiden 7f T, 7/7, 0 v€
2yo 08.08.2017 Briarwood Stables, maiden 6f D, 5/9, 800 v€
2yo 09.08.2017 Stormsky Stable, maiden 10f T, 1/13, 8 000 v€
2yo 12.08.2017 Briarwood Stables, allowance 6f D, 9/9, 0 v€
2yo 23.08.2017 Paragon Racing, allowance 5f T, 11/11, 0 v€
2yo 24.08.2017 Briarwood Stables, allowance 9f T, 3/10, 7 200 v€
2yo 27.08.2017 Paragon Racing, allowance 10f D, 9/11, 0 v€
2yo 28.08.2017 LJ, allowance 8f D, 4/10, 3 600 v€
2yo 30.08.2017 Briarwood Stables, allowance 7f T, 11/11, 0 v€
2yo 02.09.2017 LJ, allowance 6.5f D, 7/8, 0 v€
2yo 03.09.2017 Briarwood Stables, allowance 6f T, 6/11, 0 v€
2yo 06.09.2017 Briarwood Stables, allowance 9f D, 3/10, 7 200 v€

Jälkeläiset

CAS 52 / 27.08.2018 (5 v) v) (5 v) v) o. Dew Point AX (i. Rahmean Dewbinder xx)
19.11.2018 (5 v) v) o. Abducted Ink xx (i. Abduction)
CAS 54 / 11.02.2019 (5 v) v) t. Ink Alligator xx (i. Alligator)
CAS 55 t. Ink Bling (i. Bimka)

Tämä on virtuaalihevonen | This is a Sim-game horse

Tarina, kaikki nimet, hahmot ja tapahtumat joita tällä sivustolla kuvaillaan, ovat kuvitteellisia. Samankaltaisuudet oikeiden ihmisten/eläinten (elävien tai kuolleiden), paikkojen ja tuotteiden kanssa eivät ole tahallisia.

The story, all names, characters, and incidents portrayed in this site are fictitious. No identification with actual persons/animals (living or deceased), places, buildings, and products is intended or should be inferred.