Memory Leak

id #16260, VH21-006-0200
Omistaja, asuintalli Anarchy VRL-14465, Anarchie Aiemmat omistajat Dimma
Rotu englantilainen täysiverinen Kasvattaja
Sukupuoli tamma Isä evm/ei tietokannassa
Syntynyt 16.01.2017 (7 v) Emä evm/ei tietokannassa
Säkäkorkeus, väri 159 cm, Tila, kilpailulaji siitos, risueste
Sukuluokitus - Matka, pohja 19f T

Statistiikka

maiden, 15: 1-3-1-1, vs. 57 600 v€, voitot 7 %, sijoitukset 40 % (sileä)
G2, 18: 4-2-4-3, vs. 388 500 v€, voitot 22 %, sijoitukset 72 % (risueste)

Kilpailut - risueste



4yo 04.01.2018 Ciabacka Racing, maiden 19f T 9 estettä, 4/8, 2 000 v€
4yo 06.01.2018 Greywick, maiden 16f T 10 estettä, 4/4, 2 000 v€
4yo 07.01.2018 Ciabacka Racing, maiden 16f T 8 estettä, 4/10, 2 000 v€
4yo 08.01.2018 Ciabacka Racing, maiden 19f T 9 estettä, 3/6, 4 000 v€
4yo 10.01.2018 Ciabacka Racing, maiden 18f T 9 estettä, 3/5, 4 000 v€
4yo 11.01.2018 Ciabacka Racing, maiden 19f T 9 estettä, 1/5, 10 000 v€
4yo 12.02.2018 Greywick, allowance 18f T 14 estettä, 5/5, 2 000 v€
4yo 17.02.2018 Greywick, allowance 18f T 14 estettä, 2/5, 12 000 v€

5yo 11.04.2018 Greywick, allowance 20f T 12 estettä, 1/7, 20 000 v€
5yo 14.05.2018 Paragon Racing, G3 19f T 12 estettä, 3/4, 24 000 v€

6yo 13.06.2018 Crannagh Acres, G3 20f T 12 estettä, 1/7, 65 000 v€
6yo 15.06.2018 Crannagh Acres, G2 20f T 12 estettä, 5/7, 9 500 v€
6yo 27.06.2018 Crannagh Acres, G2 20f T 12 estettä, 6/7, 0 v€
6yo 29.06.2018 Crannagh Acres, G2 20f T 12 estettä, 2/6, 57 000 v€
6yo 02.07.2018 Crannagh Acres, G2 20f T 12 estettä, 1/4, 95 000 v€
6yo 30.07.2018 Paragon Racing, Paragon Chase Paragon Plate Trophy prep, G1 19f T 9 estettä, 9/12, 0 v€
6yo 20.08.2018 Briarwood Stables, Pamela Steeplechase Breeders' Cup Steeplechase prep, G1 22f T 12 estettä, 3/7, 80 000 v€
6yo 26.08.2018 LJ, Breeders' Cup Steeplechase , G1 20f T 14 estettä, 10/15, 0 v€

Kilpailut - sileä

2yo 19.07.2017 Briarwood Stables, maiden 8f D, 5/13, 800 v€
2yo 19.07.2017 Quinta Paraíso, maiden 9f D, 8/9, 0 v€
2yo 22.07.2017 Síoraí Acres, maiden 8f D, 6/11, 0 v€
2yo 22.07.2017 Quinta Paraíso, maiden 8f D, 1/9, 10 000 v€
2yo 24.07.2017 Briarwood Stables, allowance 8f D, 9/14, 0 v€
2yo 26.07.2017 Briarwood Stables, allowance 8f D, 3/13, 7 200 v€
2yo 26.07.2017 Paragon Racing, allowance 8f D, 2/10, 12 000 v€
2yo 31.07.2017 Quinta Paraíso, allowance 7f D, 2/5, 12 000 v€
2yo 02.08.2017 Quinta Paraíso, allowance 7f D, 2/4, 12 000 v€
2yo 05.08.2017 Briarwood Stables, allowance 8f D, 8/14, 0 v€
2yo 20.08.2017 Quinta Paraíso, allowance 8f D, 6/6, 0 v€
2yo 22.08.2017 Briarwood Stables, allowance 9f D, 4/13, 3 600 v€
2yo 25.08.2017 Briarwood Stables, allowance 9f D, 11/11, 0 v€
2yo 28.08.2017 LJ, allowance 8f D, 9/10, 0 v€
2yo 06.09.2017 Briarwood Stables, allowance 9f D, 9/10, 0 v€

Jälkeläiset

CAS 53 t. Memory Debugger AX (i. Professor Upstart)
CAS 56 t. Magic Number xx (i. Trent 100)

Tämä on virtuaalihevonen | This is a Sim-game horse

Tarina, kaikki nimet, hahmot ja tapahtumat joita tällä sivustolla kuvaillaan, ovat kuvitteellisia. Samankaltaisuudet oikeiden ihmisten/eläinten (elävien tai kuolleiden), paikkojen ja tuotteiden kanssa eivät ole tahallisia.

The story, all names, characters, and incidents portrayed in this site are fictitious. No identification with actual persons/animals (living or deceased), places, buildings, and products is intended or should be inferred.